Real Estate Agent Salary by State
How much do real estate agents really make? Explore average income, median earnings, top earner potential, and strategies to maximize your commission income in every state.
Highest-Paying States for Real Estate Agents
Agent Salary Data by State
| State | Avg. Salary | Median | Top Earners | Avg. Home Price | |
|---|---|---|---|---|---|
| Alabama | $55,400 | $46,800 | $112,000+ | $230,000 | Guide |
| Alaska | $62,100 | $52,300 | $125,000+ | $310,000 | Guide |
| Arizona | $68,500 | $56,200 | $145,000+ | $420,000 | Guide |
| Arkansas | $49,800 | $42,100 | $98,000+ | $195,000 | Guide |
| California | $95,200 | $74,500 | $215,000+ | $785,000 | Guide |
| Colorado | $78,600 | $63,900 | $165,000+ | $550,000 | Guide |
| Connecticut | $72,400 | $58,700 | $155,000+ | $395,000 | Guide |
| Delaware | $64,200 | $53,500 | $130,000+ | $340,000 | Guide |
| Florida | $71,800 | $56,400 | $158,000+ | $400,000 | Guide |
| Georgia | $65,300 | $53,100 | $138,000+ | $350,000 | Guide |
| Hawaii | $82,100 | $67,400 | $175,000+ | $750,000 | Guide |
| Idaho | $63,700 | $52,800 | $132,000+ | $430,000 | Guide |
| Illinois | $68,900 | $54,600 | $148,000+ | $285,000 | Guide |
| Indiana | $56,200 | $47,300 | $115,000+ | $240,000 | Guide |
| Iowa | $52,800 | $44,500 | $108,000+ | $210,000 | Guide |
| Kansas | $54,300 | $45,600 | $112,000+ | $225,000 | Guide |
| Kentucky | $53,900 | $45,200 | $110,000+ | $215,000 | Guide |
| Louisiana | $55,100 | $46,400 | $115,000+ | $220,000 | Guide |
| Maine | $58,600 | $49,200 | $120,000+ | $350,000 | Guide |
| Maryland | $73,500 | $59,800 | $158,000+ | $410,000 | Guide |
| Massachusetts | $84,700 | $68,500 | $185,000+ | $620,000 | Guide |
| Michigan | $57,400 | $48,100 | $118,000+ | $240,000 | Guide |
| Minnesota | $64,800 | $53,700 | $135,000+ | $340,000 | Guide |
| Mississippi | $48,200 | $40,800 | $96,000+ | $185,000 | Guide |
| Missouri | $57,600 | $48,300 | $120,000+ | $240,000 | Guide |
| Montana | $59,200 | $49,800 | $125,000+ | $420,000 | Guide |
| Nebraska | $54,600 | $46,100 | $112,000+ | $260,000 | Guide |
| Nevada | $70,200 | $57,300 | $150,000+ | $420,000 | Guide |
| New Hampshire | $65,400 | $54,100 | $135,000+ | $420,000 | Guide |
| New Jersey | $79,300 | $64,200 | $170,000+ | $510,000 | Guide |
| New Mexico | $56,800 | $47,600 | $118,000+ | $290,000 | Guide |
| New York | $88,500 | $69,800 | $200,000+ | $480,000 | Guide |
| North Carolina | $64,700 | $53,200 | $135,000+ | $350,000 | Guide |
| North Dakota | $52,400 | $44,200 | $105,000+ | $250,000 | Guide |
| Ohio | $57,800 | $48,500 | $120,000+ | $235,000 | Guide |
| Oklahoma | $53,100 | $44,800 | $108,000+ | $210,000 | Guide |
| Oregon | $72,600 | $59,400 | $155,000+ | $490,000 | Guide |
| Pennsylvania | $63,400 | $52,600 | $132,000+ | $290,000 | Guide |
| Rhode Island | $66,800 | $55,200 | $140,000+ | $425,000 | Guide |
| South Carolina | $60,500 | $50,400 | $128,000+ | $320,000 | Guide |
| South Dakota | $51,300 | $43,500 | $102,000+ | $280,000 | Guide |
| Tennessee | $62,400 | $51,600 | $130,000+ | $340,000 | Guide |
| Texas | $72,100 | $58,400 | $155,000+ | $340,000 | Guide |
| Utah | $69,700 | $57,200 | $148,000+ | $500,000 | Guide |
| Vermont | $56,400 | $47,800 | $115,000+ | $370,000 | Guide |
| Virginia | $71,200 | $58,100 | $152,000+ | $400,000 | Guide |
| Washington | $80,400 | $65,200 | $172,000+ | $590,000 | Guide |
| West Virginia | $47,600 | $40,200 | $92,000+ | $155,000 | Guide |
| Wisconsin | $59,800 | $50,100 | $125,000+ | $280,000 | Guide |
| Wyoming | $55,200 | $46,500 | $112,000+ | $330,000 | Guide |
Boost Your Income with AI Staging
Top-earning agents use every tool available. Virtual staging helps you sell homes faster and for more money — at just $0.10 per photo.
Agent Salary FAQ
What is the average real estate agent salary in the US?+
The Bureau of Labor Statistics reports a median annual wage of approximately $52,030 for real estate agents as of 2024. However, income varies wildly — top 10% of agents earn over $112,000, while agents in their first year often earn under $30,000.
Which states pay real estate agents the most?+
New York, Massachusetts, Connecticut, California, and Hawaii consistently rank highest. Agents in New York average over $80,000 annually, driven by high property values in the NYC metro area. States with lower median home prices generally see lower agent incomes.
Is agent income commission-only?+
In most states, yes. The vast majority of agents are independent contractors paid 100% on commission — typically 2.5-3% of the sale price, split with their brokerage. Some brokerages offer salary-plus-commission models for newer agents, but these are uncommon.
How does experience affect earnings?+
Dramatically. NAR's 2024 member survey showed agents with 16+ years of experience earned a median of $75,000, compared to $15,000 for agents in their first two years. Building a referral base and sphere of influence is the biggest driver of long-term income.