How to Get a Real Estate License
State-by-state guides with pre-licensing education requirements, exam details, continuing education, reciprocity agreements, and step-by-step instructions for launching your real estate career.
40–180
Pre-License Hours (varies by state)
$200–$1,000
Typical Total Licensing Cost
2–6 months
Average Timeline to Get Licensed
Licensing Requirements by State
| State | Pre-License Hours | Exam | CE Hours | Min Age | |
|---|---|---|---|---|---|
| Alabama | 60 hours | PSI | 15 hours / every 2 years | 19 | Guide |
| Alaska | 40 hours | PSI | 20 hours / every 2 years | 19 | Guide |
| Arizona | 90 hours | Pearson VUE | 24 hours / every 2 years | 18 | Guide |
| Arkansas | 60 hours | Pearson VUE | 6 hours / annually | 18 | Guide |
| California | 135 hours | DRE | 45 hours / every 4 years | 18 | Guide |
| Colorado | 168 hours | PSI | 24 hours / every 3 years | 18 | Guide |
| Connecticut | 60 hours | PSI | 12 hours / every 2 years | 18 | Guide |
| Delaware | 99 hours | PSI | 21 hours / every 2 years | 18 | Guide |
| Florida | 63 hours | Pearson VUE | 14 hours / every 2 years | 18 | Guide |
| Georgia | 75 hours | AMP/PSI | 36 hours / every 4 years | 18 | Guide |
| Hawaii | 60 hours | Pearson VUE | 20 hours / every 2 years | 18 | Guide |
| Idaho | 90 hours | Pearson VUE | 18 hours / every 2 years | 18 | Guide |
| Illinois | 90 hours | PSI | 12 hours / every 2 years | 18 | Guide |
| Indiana | 90 hours | PSI | 12 hours / every 2 years | 18 | Guide |
| Iowa | 60 hours | PSI | 36 hours / every 3 years | 18 | Guide |
| Kansas | 60 hours | Pearson VUE | 12 hours / every 2 years | 18 | Guide |
| Kentucky | 96 hours | PSI | 6 hours / annually | 18 | Guide |
| Louisiana | 90 hours | PSI | 12 hours / annually | 18 | Guide |
| Maine | 55 hours | PSI | 21 hours / every 2 years | 18 | Guide |
| Maryland | 60 hours | PSI | 15 hours / every 2 years | 18 | Guide |
| Massachusetts | 40 hours | PSI | 12 hours / every 2 years | 18 | Guide |
| Michigan | 40 hours | PSI | 18 hours / every 3 years | 18 | Guide |
| Minnesota | 90 hours | Pearson VUE | 30 hours / every 2 years | 18 | Guide |
| Mississippi | 60 hours | PSI | 16 hours / every 2 years | 18 | Guide |
| Missouri | 72 hours | PSI | 12 hours / every 2 years | 18 | Guide |
| Montana | 60 hours | AMP | 24 hours / every 2 years | 18 | Guide |
| Nebraska | 66 hours | PSI | 18 hours / every 2 years | 19 | Guide |
| Nevada | 120 hours | Pearson VUE | 24 hours / every 2 years | 18 | Guide |
| New Hampshire | 40 hours | PSI | 15 hours / every 2 years | 18 | Guide |
| New Jersey | 75 hours | PSI | 12 hours / every 2 years | 18 | Guide |
| New Mexico | 90 hours | PSI | 36 hours / every 3 years | 18 | Guide |
| New York | 77 hours | Department of State | 22.5 hours / every 2 years | 18 | Guide |
| North Carolina | 75 hours | AMP/PSI | 8 hours / annually | 18 | Guide |
| North Dakota | 45 hours | Pearson VUE | 9 hours / annually | 18 | Guide |
| Ohio | 120 hours | PSI | 30 hours / every 3 years | 18 | Guide |
| Oklahoma | 90 hours | Pearson VUE | 21 hours / every 3 years | 18 | Guide |
| Oregon | 150 hours | Pearson VUE | 30 hours / every 2 years | 18 | Guide |
| Pennsylvania | 75 hours | PSI | 14 hours / every 2 years | 18 | Guide |
| Rhode Island | 45 hours | PSI | 24 hours / every 2 years | 18 | Guide |
| South Carolina | 90 hours | PSI | 10 hours / every 2 years | 18 | Guide |
| South Dakota | 116 hours | Pearson VUE | 24 hours / every 2 years | 18 | Guide |
| Tennessee | 60 hours | PSI | 16 hours / every 2 years | 18 | Guide |
| Texas | 180 hours | Pearson VUE | 18 hours / every 2 years | 18 | Guide |
| Utah | 120 hours | Pearson VUE | 18 hours / every 2 years | 18 | Guide |
| Vermont | 40 hours | PSI | 24 hours / every 2 years | 18 | Guide |
| Virginia | 60 hours | PSI | 16 hours / every 2 years | 18 | Guide |
| Washington | 90 hours | PSI | 30 hours / every 2 years | 18 | Guide |
| West Virginia | 90 hours | PSI | 7 hours / annually | 18 | Guide |
| Wisconsin | 72 hours | Pearson VUE | 18 hours / every 2 years | 18 | Guide |
| Wyoming | 54 hours | AMP | 18 hours / every 2 years | 18 | Guide |
Browse by Region
Northeast
Southeast
Midwest
West
Southwest
New Agent? Start Staging from Day One
Virtual staging is the fastest way to impress sellers and win listings as a new agent. Stage any room in 12+ styles for just $0.10 per photo.
Real Estate License FAQ
How long does it take to get a real estate license?+
Timelines range from 2 to 6 months depending on the state. Texas requires 180 hours of pre-license education, while some states need only 40 hours. After coursework, you must pass the state exam — most states use PSI or Pearson VUE testing centers.
How much does a real estate license cost?+
Total costs typically fall between $200 and $1,000 including pre-license courses, exam fees, background check, and the initial license application. Online courses from providers like Kaplan and Colibri are often the cheapest option.
Can I use my license in another state?+
Some states offer reciprocity or portability agreements. For example, Colorado has cooperative agreements with 10+ states. However, most states require at least a state-specific law exam. Full license portability varies — check each state's real estate commission for current agreements.
What is the pass rate for real estate exams?+
National first-attempt pass rates average around 50-60%. States with longer pre-license requirements (like Texas at 180 hours) tend to have higher pass rates than states with shorter coursework. Taking a prep course can boost your odds significantly.